2010 BNP Paribas Open
Daily Television Coverage & Schedule
Indian Wells Tennis Garden, Indian Wells, California
March 8 - 21, 2010
Click here to Check For Your Local Listing*
Click here to view International TV Schedule*
| DATE | DAY | 2010 FOX SPORTS NET | 2010 TENNIS CHANNEL | ||
|---|---|---|---|---|---|
| TIME (EST) | TIME (PST) | TIME (EST) | TIME (PST) | ||
| 10-Mar | WED. | ||||
| 11-Mar | THURS. | ||||
| 12-Mar | FRI. | Hit for Haiti 10:30PM - 12AM |
Hit for Haiti 7:30PM - 9PM | ||
| 13-Mar | SAT. | 2PM - 2AM | 11AM - 11PM | ||
| 14-Mar | SUN. | 2PM - 2AM | 11AM - 11PM | ||
| 15-Mar | MON. | 3PM - 7PM | 12PM - 4PM | 3PM - 2:30AM | 12PM - 11:30PM |
| 10:30PM -12:30AM | 7:30PM - 9:30PM | ||||
| 16-Mar | TUES. | 3PM - 2:30AM | 12PM - 11:30PM | ||
| 10:30PM -12:30AM | 7:30PM - 9:30PM | ||||
| 17-Mar | WED. | 3PM - 7PM | 12PM - 4PM | 3PM - 2:30AM | 12PM - 11:30PM |
| 10:30PM -12:30AM | 7:30PM - 9:30PM | ||||
| 18-Mar | THURS. | 3PM - 7PM | 12PM - 4PM | 3PM - 12:30AM | 12PM - 9:30PM |
| 10:30PM -12:30AM | 7:30PM - 9:30PM | ||||
| 19-Mar | FRI. | 3PM - 7PM | 12PM - 4PM | 3PM - 12:30AM | 12PM - 9:30PM |
| 10:30PM -12:30AM | 7:30PM - 9:30PM | ||||
| 20-Mar | SAT. | 3PM - 7PM | 12PM - 4PM | 3PM - 11PM | 12PM - 8PM** |
| 21-Mar | SUN. | 3PM - 7PM | 12PM - 4PM | 3PM - 7:30PM | 12PM - 4:30PM |
Check For Your Local Listing*
Click here for Excel download of Local Listing(xls)
Click here to view International TV Schedule*
Click here to Watch Live Online Now
"Hit for Haiti" Local Coverage
*All times and match schedule are subject to change.
Please arrive at least ½ hour before start of final weekend matches to avoid traffic and delays.
ATP World Tour 250
ATP World Tour 500
ATP World Tour Masters 1000
Barclays ATP World Tour Finals 1500
Grand Slam 2000*
Davis Cup 625